Our range of products include outdoor air quality monitor display board, air quality index display board, air quality display board and pollution parameter display board.







₹ 68000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Board Type | Static Board |
| Parameter Measured | Temperature, Humidity, Date, Time, AQI, PM2.5, PM10, CO |
| Usage | Outdoor |
| Display Color | Dual Color |
| Application Area | Outdoor |
| Measurement parameters | PM 10 |
| Pixel Pitch | P10 |
| Data Interface | Internal Sensor |
| Display Size | 4ft X 6ft |
| Warranty | 1 Year |
Display Digits : 2 Digits, Clock Digits 6 Digits Text Color Red P10 Led Based Display Character Size 150 MM Input Voltage 220-240 VAC Usage/Application Indoor/ Outdoor lighting Active Screen Dimensions 4Ft. X 6 Ft. Black Powder Coated Metal Cabinet Package Contents 1 Display, 1 Kepad Unit, 5 Meter Data Cable 12 HRS & 24 HRS Clock Format Supported GPS Based Date & Time Pm10, PM2.5, CO, AQI, Temp., Hum. Data Will Automatic Update Through Sensor. Scrolling Message Data Will Update Through a Mobile App






₹ 65000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | Temperature, Humidity, PM2.5, PM10, CO |
| Application Area | Outdoor |
| Usage | Outdoor |
| Data Interface | Wi-Fi |
| Power Supply | 230 V AC |
| Brand | Delight Display India |
| Display Type | Rectangle |
| Display Technology | Square Matrix |
| Mounting Type | Hanging |
| LED Life Span | 100000 HRS |



₹ 55000 / PieceGet Latest Price
| Parameter Measured | PM10 |
| Board Type | LED Display |
| Usage Area | Outdoor |
| Application Area | Outdoor |
| Shape | Rectangle |
| Usage/Application | Indoor Air Quality |
| Data Interface | RS485 |
| Board Size | 6x4ft |
| Power Supply | 230 V AC |
| Warranty | 1 Year |
Display Digits : 2 Digits, Clock Digits 6 Digits
Text Color Red
P10 Led Based Display
Character Size 150 MM
Input Voltage 220-240 VAC
Usage/Application Indoor/ Outdoor lighting
Active Screen Dimensions 4Ft. X 6 Ft.
Black Powder Coated Metal Cabinet
Package Contents 1 Display, 1 Kepad Unit, 5 Meter Data Cable
12 HRS & 24 HRS Clock Format Supported
GPS Based Date & Time
Pm10, PM2.5, CO, AQI, Temp., Hum. Data Will Automatic Update Through Sensor.
Scrolling Message Data Will Update Through a Mobile App



₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 01 Piece |
| Parameter Measured | CO, PM2.5, PM10, Humidity, AQI, Temperature |
| Application Area | Outdoor |
| Type | Outdoor |
| Measurement parameters | PM10, PM2.5, CO, AQI |
| Usage/Application | Indoor And Outdoor Air Quality |
| Data Interface | Internal Sensor |
| Display Type | P10 Led Based Display |
| Usage | Outdoor Area |
| Brand | Delight Display India |
| Mounting Type | Wall Mounted |



Awadhesh Kumar (Proprietor)
Delight Display India
House No 564/96, Plot No 89 KH No 29/25 30/2 And 40/5, Siri Nagar Extention, Shakur Basti, Sri Nagar Colony, New Delhi - 110034, Delhi, India


